STIHL FS 311 COMPATIBILITY CHART
Trimmer Head Model | Item Number |
---|---|
AutoCut 40-2 | 4003 710 2189 |
AutoCut 40-4 | 4005 710 2102 |
AutoCut 46-2 | 4003 710 2115 |
PolyCut 41-3 | 4003 710 2114 |
TrimCut 41-2 | 4003 710 2108 |
DuroCut 40-4 | 4005 710 2114 |
TrimCut C 42-2 | 4003 710 2122 |
PolyCut 48-2 | 4003 710 2126 |
Grass Cutting Blade 230-4 / 9"-4 | 4000 713 3801 |
Grass Cutting Blade 255-8 / 10"-8 | 4000 713 3802 |
Brush Knife 300-3 / 12"-3 | 4119 713 4100 |
Circular Saw Blade 200-44, scratcher tooth | 4000 713 4200 |
Circular Saw Blade 200-22, chisel tooth | 4119 713 4200 |
Circular Saw Blade 225-48, scratcher tooth | 4000 713 4205 |
ACCEPTS:

BRUSH KNIVES

CIRCULAR SAW BLADES

MOWING HEADS
