SEE HOW THE SCAG CHEETAH II DOMINATES THE COMPETITION: DISCOVER WHY IT'S THE ULTIMATE ZERO-TURN MOWER!
At Gilford Hardware, we’ve put the Scag Cheetah II to the test against its fiercest competitors. This comparison chart reveals why the Scag Cheetah II is a cut above the rest. With unmatched power, superior build quality, and top-notch comfort, the Cheetah II stands out as the ultimate choice for those who demand nothing but the best. Dive into our detailed comparison and see how the Cheetah II leaves the competition in the dust!
Feature |
Scag Cheetah II |
John Deere Z970R ZTrak |
Ferris ISX3300 |
Bad Boy Outlaw Rogue |
Hustler Super Z |
Kubota ZD1511 |
---|---|---|---|---|---|---|
Engine Power | Vanguard 40 HP EFI | Kawasaki FX1000V 35 HP | Vanguard 37 HP EFI | Kohler Command Pro 35 HP | Vanguard Big Block 37.5 HP EFI | Kubota 30.8 HP Diesel |
Top Speed | 16 mph | 12 mph | 12 mph | 11 mph | 14 mph | 11.2 mph |
Cutting Width | 61" or 72" | 60" or 72" | 61" or 72" | 61" or 72" | 60" or 72" | 60" or 72" |
Deck Construction | 10-gauge steel with 7-gauge reinforcement | 7-gauge steel | 10-gauge steel with 7-gauge reinforcement | 7-gauge steel | 7-gauge steel | 7-gauge steel |
Frame Construction | Double-tube steel frame | Heavy-duty welded steel | 1.5” x 3” tubular steel frame | Heavy-gauge steel | Heavy-duty fabricated steel | Welded steel |
Suspension System | Operator Suspension Platform (5 settings) | Comfort Glide Suspension | Full Independent Front Suspension | Padded Suspension Seat | Patented Flex Fork Suspension | Kubota’s ETVCS suspension system |
Fuel Capacity | 12 gallons | 11.5 gallons | 11 gallons | 12 gallons | 14.4 gallons | 13.6 gallons |
Warranty | 2 years unlimited / 3 years 500 hours | 2 years unlimited / 5 years 1200 hours | 2 years unlimited / 4 years 500 hours | 2 years unlimited / 3 years 500 hours | 3 years / 500 hours | 2 years / 1500 hours | Cutting Height Range | 1.5" to 5.5" | 1.5" to 5.5" | 1.5" to 5" | 1.5" to 5" | 1" to 5.5" | 1" to 5" |
Overall Weight | 1,650 lbs | 1,600 lbs | 1,450 lbs | 1,490 lbs | 1,700 lbs | 1,600 lbs |
Hydro System | Hydro-Gear ZT-5400 transaxles | Hydro-Gear ZT-5400 transaxles | Hydro-Gear ZT-5400 transaxles | Dual Hydro-Gear 16cc pumps with Parker wheel motors | Parker HTE 16cc transmissions | Kubota Hydrostatic transmission |
Spindles | Cast-iron, maintenance-free | Forged aluminum, maintenance-free | Greaseable, cast-iron | Aluminum, maintenance-free | Heavy-duty cast-iron, maintenance-free | Forged steel, maintenance-free |
Deck Gauge | 10-gauge with 7-gauge reinforcement | 7-gauge steel | 10-gauge with 7-gauge reinforcement | 7-gauge steel | 7-gauge steel | 7-gauge steel |
PTO Clutch | Ogura GT5, 350 ft-lbs | Warner Electric 250 ft-lbs | Ogura GT3.5, 300 ft-lbs | Ogura GT3.5, 300 ft-lbs | Ogura GT5, 350 ft-lbs | Ogura electromagnetic |
Blade Tip Speed | 18,500 fpm | 18,000 fpm | 18,500 fpm | 18,000 fpm | 18,500 fpm | 18,000 fpm |
Comfort Features | Adjustable suspension seat, Tiger Eye advanced monitoring system | ComfortGlide seat suspension, ergonomic controls | Full independent suspension, premium suspension seat | Comfort seat with adjustable armrests | Air-ride seat, foot-operated deck lift | Deluxe suspension seat, ergonomic layout |
COPYRIGHT AND TRADEMARK DISCLAIMER
All product names, logos, and brands mentioned in this comparison chart are property of their respective owners. Scag, John Deere, Ferris, Bad Boy, Hustler, and Kubota are registered trademarks or trademarks of their respective companies. The use of these names, logos, and brands does not imply endorsement or affiliation with Gilford Hardware. All specifications and product details are subject to change without notice. This comparison chart is intended for informational purposes only and is based on publicly available information. Gilford Hardware is not responsible for any discrepancies or updates in product specifications or performance. Please refer to the manufacturers’ official websites for the most accurate and up-to-date information